Market Maker | 0.20% |
---|---|
Market Taker | 0.26% |
Deposit fees | Withdrawal fees | |
---|---|---|
ACH* | Free | Free |
Wire (USD) | Free | $25 USD |
Debit Card Deposit** | 2.99% | - |
*ACH deposits take 3-4 business days to post to your account and are available on the day of deposit for trading, but can't be withdrawn for 7 - 21 days. Maximum transaction amount is $500 - $10,000/day depending on your staking VIP level.
Select $500, Preferred $1,000, Gold $2,500, Platinum $5,000, Black $10,000.
**Deposits are available on the day of deposit for trading, but can't be withdrawn for 7 days for most card deposits. International card deposits may be held up to 21 days. Maximum transaction amount is $500, weekly maximum is $2,500.
Deposit fees | Withdrawal fees | |
---|---|---|
- | 0.0005 BTC | |
- | 0.014 ETH | |
- | 1 XRP | |
- | 0.1 EOS | |
- | 0.002 LTC | |
- | 0.028 BCH | |
- | 23.05 USDT | |
- | 0.01 XLM | |
- | 1.0 HBAR | |
- | 1.0 TRX | |
- | 0.01 BSV | |
- | 0.002 DASH | |
- | 0.025 NEO | |
- | 0.006 ZEC | |
- | 40 BAT | |
- | 0.01 BTG | |
- | 3 OMG | |
- | 0.77 LINK | |
- | 27.1537 ZIL | |
- | 10 ZRX | |
- | 25.7026 SNT | |
- | 100.0 BTT | |
- | 5.0 GNT | |
- | 10.0 MANA | |
- | 2.0 POWR | |
- | 1.0 POLY | |
- | 0.2 NAS | |
- | 10 KNC | |
- | 0.5 PAY | |
- | 2.0 CVC | |
- | 90.0 QSP | |
- | 30 ENJ | |
- | 10 FET | |
- | 18 TUSD | |
- | 18 USDC | |
- | 2 RVN | |
- | 18 PAX | |
- | 83 LOOM | |
- | 0.01 ALGO | |
- | 18 DAI | |
- | 18 GUSD | |
- | 1350.00 NPXS | |
- | 0.05 REP |
Fee | Amount |
---|---|
Plastic Card Issuance Fee: | 100 ZOOM |
Domestic Cash Withdrawal Fee(applies to both ATM and Over The Counter "OTC" Withdrawal): | Free |
International Cash Withdrawal Fee(applies to both ATM and Over The Counter "OTC" Withdrawal): | Free |
Domestic Purchase Transaction Fee: | $0.30 |
International Purchase Transaction Fee: | $0.30 |
Card Replacement Fee: | $20 |
Chargeback Processing Fee: | $25 |
Crypto Liquidation Fees: | 0.26% |
Black card
$8,000 | Point-of-Sale Daily Limit |
$1,000 | Daily ATM Withdrawal Limit |
$300 | Per Transaction ATM Withdrawal Limit |
$1,000 | Daily Over-the-Counter Limit |
$300 | Per Transaction Over-the-Counter Limit |
$2,000 | Total Daily Cash Withdrawal |
$10,000 | Total Daily Limit(POS) |
200 | ATM Count Withdrawals |
Platinum Card
$4,000 | Point-of-Sale Daily Limit |
$500 | Daily ATM Withdrawal Limit |
$300 | Per Transaction ATM Withdrawal Limit |
$500 | Daily Over-the-Counter Limit |
$300 | Per Transaction Over-the-Counter Limit |
$1,000 | Total Daily Cash Withdrawal |
$5,000 | Total Daily Limit(POS) |
200 | ATM Count Withdrawals |
Gold Card
$2,000 | Point-of-Sale Daily Limit |
$250 | Daily ATM Withdrawal Limit |
$250 | Per Transaction ATM Withdrawal Limit |
$250 | Daily Over-the-Counter Limit |
$250 | Per Transaction Over-the-Counter Limit |
$500 | Total Daily Cash Withdrawal |
$2,500 | Total Daily Limit(POS) |
200 | ATM Count Withdrawals |
Preferred Card
$1,000 | Point-of-Sale Daily Limit |
$250 | Daily ATM Withdrawal Limit |
$250 | Per Transaction ATM Withdrawal Limit |
$250 | Daily Over-the-Counter Limit |
$250 | Per Transaction Over-the-Counter Limit |
$500 | Total Daily Cash Withdrawal |
$1,500 | Total Daily Limit(POS) |
200 | ATM Count Withdrawals |
Select card
$500 | Point-of-Sale Daily Limit |
$100 | Daily ATM Withdrawal Limit |
$100 | Per Transaction ATM Withdrawal Limit |
$100 | Daily Over-the-Counter Limit |
$100 | Per Transaction Over-the-Counter Limit |
$200 | Total Daily Cash Withdrawal |
$700 | Total Daily Limit(POS) |
200 | ATM Count Withdrawals |
Preferred
Discount 10%
Maker Fee; 0.18%
Taker Fee; 0.234%
Use Zoom Token for Commission
Maker Example
Buy Limit 1 BTC/USD @ $10,000
Fee: $18
Total Cost: $10,018
Taker Example
Buy Limit 1 BTC/USD @ $10,000
Fee: $23.40
Total Cost: $10,023.40
Gold
Discount 20%
Maker Fee; 0.16%
Taker Fee; 0.208%
Use Zoom Token for Commission
Maker Example
Buy Limit 1 BTC/USD @ $10,000
Fee: $16
Total Cost: $10,016
Taker Example
Buy Limit 1 BTC/USD @ $10,000
Fee: $20.80
Total Cost: $10,020.80
Platinum
Discount 35%
Maker Fee; 0.13%
Taker Fee; 0.169%
Use Zoom Token for Commission
Maker Example
Buy Limit 1 BTC/USD @ $10,000
Fee: $13
Total Cost: $10,013
Taker Example
Buy Limit 1 BTC/USD @ $10,000
Fee: $16.90
Total Cost: $10,016.90
Black
Discount 50%
Maker Fee; 0.10%
Taker Fee; 0.13%
Use Zoom Token for Commission
Maker Example
Buy Limit 1 BTC/USD @ $10,000
Fee: $10
Total Cost: $10,010
Taker Example
Buy Limit 1 BTC/USD @ $10,000
Fee: $13.00
Total Cost: $10,013
*Fees are only paid on executed orders.